| Item details | Change search for item description |
«SF104/11N47/11N47/1000MM»
|
|||||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||||
| HUBER+SUHNER Type | SF104/11N47/11N47/1000mm | ||||||||||||||||||||||||||||||||||||||||||
| Assembly Type | Sucoflex Assemblies | ||||||||||||||||||||||||||||||||||||||||||
| Series / Pattern / Highlights |
|
||||||||||||||||||||||||||||||||||||||||||
| Item number | 22642645 (Rev. C) | ||||||||||||||||||||||||||||||||||||||||||
| Data sheet | |||||||||||||||||||||||||||||||||||||||||||
| Related Documents | |||||||||||||||||||||||||||||||||||||||||||
| 2002/95/EC (RoHS) |
not compliant
|
||||||||||||||||||||||||||||||||||||||||||
| Product is Lead-Free Soldered |
no
|
||||||||||||||||||||||||||||||||||||||||||
| Assembly configuration | Jump to [Top] | ||||||||||||||||||||||||||||||||||||||||||
| Connector type (side A) | |||||||||||||||||||||||||||||||||||||||||||
| Connector type (side B) | |||||||||||||||||||||||||||||||||||||||||||
| Cable | |||||||||||||||||||||||||||||||||||||||||||
| Electrical data | Jump to [Top] | ||||||||||||||||||||||||||||||||||||||||||
| Impedance | 50 | Ω | |||||||||||||||||||||||||||||||||||||||||
| Frequency range Frame | 0.018 … 18 | GHz | |||||||||||||||||||||||||||||||||||||||||
| Attenuation Frame | 1.39 | dB | |||||||||||||||||||||||||||||||||||||||||
| Min. Return Loss Frame | ≥ 19 | db | |||||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||||
| Mechanical data | Jump to [Top] | ||||||||||||||||||||||||||||||||||||||||||
| Length REF/REF | 1000 | mm | |||||||||||||||||||||||||||||||||||||||||
| Min Bending Radius Repeated | 25 | mm | |||||||||||||||||||||||||||||||||||||||||
| Tensile Force max | 250 | N | |||||||||||||||||||||||||||||||||||||||||
| Environmental and general data | Jump to [Top] | ||||||||||||||||||||||||||||||||||||||||||
| Operating Temp. Range | -65 … 125 | °C | |||||||||||||||||||||||||||||||||||||||||
| Weight | 0.128 | kg | |||||||||||||||||||||||||||||||||||||||||
| Waterproof | IP 65 | ||||||||||||||||||||||||||||||||||||||||||
| Packaging[pce] | Single | ||||||||||||||||||||||||||||||||||||||||||
| Material data | Jump to [Top] | ||||||||||||||||||||||||||||||||||||||||||
| 2002/95/EC (RoHS) |
not compliant
|
||||||||||||||||||||||||||||||||||||||||||
| Product is Lead-Free Soldered |
no
|
||||||||||||||||||||||||||||||||||||||||||
| Cable (SUCOFLEX_104) | |||||||||||||||||||||||||||||||||||||||||||
| Piece part | Material | Color / Plating | |||||||||||||||||||||||||||||||||||||||||
| Jacket | FEP | RAL 5000 - bl | |||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||