Product range
The product range includes a wide variety of cable types within a diameter ranging from less than 2.6 mm up to 15 mm and more. The list below shows typical low loss coaxial cabe types in different sizes.| Cable Type |
Imped. Ohm |
Halogen content |
Flame performance |
Remarks | |||||||||||||||
| S 01112 D | 50 | Halogen-free | |||||||||||||||||
| S 02132 D | 50 | ||||||||||||||||||
| S 02162 B | 50 | Halogen-free | Flame retardant | ||||||||||||||||
| S 04262 D | 50 | Halogen-free | Flame retardant |
UL recognized version available |
|||||||||||||||
| S 06162 D-02 | 50 | Halogen-free | Flame retardant | ||||||||||||||||
| S 07262 BD | 50 | Halogen-free | Flame retardant | ||||||||||||||||
| S 07212 BD | 50 | Halogen-free | PUR | ||||||||||||||||
| S 10162 B-11 | 50 | Halogen-free | Flame retardant | ||||||||||||||||
| S 10172 B-11 | 50 | Halogen-free | |||||||||||||||||
| SX 04272 D-02 | 50 | Halogen-free | Flame retardant |
High temperature (100 °C) |
|||||||||||||||
| SX 07262 BD | 50 | Halogen-free | Flame retardant |
High temperature (100 °C) |
|||||||||||||||